Every one of our peer reviewers makes a significant contribution to great science. Each year, our ChemComm editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
Full name | Institution | ORCID |
Dr Akhtar Hussain | Handique Girls' College | 0000-0001-6742-3321 |
Dr Marcus Baumann | University College Dublin | 0000-0002-6996-5893 |
Dr Ilich Ibarra | Universidad Nacional Autónoma de México | 0000-0002-8573-8033 |
Dr Yongling An | The Hong Kong Polytechnic University | 0000-0002-2666-3051 |
Dr Vonika Ka-Man Au | Kyoto University | 0000-0001-9202-9422 |
Professor Penelope Brothers | Australian National University | 0000-0001-8350-2361 |
Professor Isabelle Chataigner | Rouen University | 0000-0001-6302-7831 |
Dr Seok Ki Choi | University of Michigan Medical School | 0000-0001-5633-4817 |
Dr Francisco de Azambuja | KU Leuven Faculty of Science | 0000-0002-5537-5411 |
Dr Arindam Mukhopadhyay | Idaho National Laboratory | 0000-0002-0620-4157 |
Dr Kyungsoo Oh | Chung-Ang University | 0000-0002-4566-6573 |
Dr Yi-Lin Wu | Cardiff University | 0000-0003-0253-1625 |
Dr Patrick Sarver | Massachusetts Institute of Technology | 0000-0001-7227-8966 |
Professor Michaele Hardie | University of Leeds | 0000-0001-6586-7981 |
Professor Dorota Gryko | Polish Academy of Sciences | 0000-0002-5197-4222 |
Dr Marianny Y Combariza | Universidad Industrial de Santander | 0000-0002-6907-4759 |
Dr Lauren Macreadie | University of New South Wales | 0000-0001-7672-9795 |
Professor Hao Li | Tohoku University | 0000-0002-7577-1366 |
Dr Kien Voon Kong | National Taiwan University | 0000-0002-5910-6497 |
#欧美AVpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.