Every one of our peer reviewers makes a significant contribution to great science. Each year, our Soft Matter editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Dr Arindam Banerjee | IACS, India | 0000-0002-1309-921X |
Dr Bulbul Chakraborty | Brandeis University | 0000-0002-3589-8207 |
Dr Yaxun Fan | Chinese Academy of Sciences | 0000-0003-0057-0444 |
Professor Ruri Hidema | Kobe University | 0000-0002-0810-8820 |
Dr Minghua Liu | Chinese Academy of Sciences | 0000-0002-6603-1251 |
Dr Ananyo Maitra | CY Cergy Paris Universite | 0000-0003-3701-6981 |
Dr Atsushi Matsumoto | University of Fukui | 0000-0002-8157-3083 |
Dr Alexander Routh | University of Cambridge | 0000-0002-3443-3053 |
Dr Richard Sear | University of Surrey | 0000-0002-0833-7519 |
Dr Guan Wu | Zhejiang Sci-Tech University | 0000-0002-0025-812X |
#欧美AVpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.