Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Journal of Materials Chemistry C editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Martin Bryce | Durham University | 0000-0003-2097-7823 |
M. Calzada | Instituto de Ciencia de Materiales de Madrid | 0000-0002-2286-653X |
Won-Sik Han | Seoul Women's University | 0000-0003-2900-1093 |
Eva Hemmer | Ottawa University | 0000-0002-9222-1219 |
Doh Lee | Korea Advanced Institute of Science and Technology | 0000-0002-3489-6189 |
Zhiwei Li | University of California Riverside | 0000-0002-1489-4506 |
Hong Chul Moon | University of Seoul | 0000-0003-2598-0925 |
Christian Nielsen | Queen Mary University of London | 0000-0002-8591-1203 |
Lea Nienhaus | Florida State University | 0000-0003-1412-412X |
Prabhakar Padala | National Institute for Interdisciplinary Science and Technology CSIR | 0000-0003-3204-4748 |
Igor Perepichka | Northwestern Polytechnical University | 0000-0001-6672-3103 |
Yong-Jin Pu | RIKEN | 0000-0003-3841-2417 |
Seth Rasmussen | North Dakota State University | 0000-0003-3456-2864 |
Hisahiro Sasabe | Yamagata University | 0000-0002-1312-0111 |
Markus Suta | Heinrich Heine Universitat Dusseldorf Mathematisch-Naturwissenschaftliche Fakultat | 0000-0001-8024-6665 |
Albertus Adrian Sutanto | Ecole Polytechnique Federale de Lausanne | 0000-0002-9413-2789 |
Chao Xie | Anhui University | 0000-0003-4451-767X |
Xinguo Zhang | Southern Medical University | 0000-0002-8950-0831 |
Qianxiang Ai | Fordham University | 0000-0002-5487-2539 |
#欧美AVpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.