Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Journal of Materials Chemistry A editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Vishal Dhavale | Central Electrochemical Research Institute CSIR | 0000-0002-6488-6993 |
Guanjie He | University College London | 0000-0002-7365-9645 |
Hiroshi Imahori | University of Kyoto | 0000-0003-3506-5608 |
Charles Kappenstein | Universite de Poitiers | 0000-0001-6695-9263 |
Lingping Kong | Massachusetts Institute of Technology | |
Uros Lacnjevac | University of Belgrade | 0000-0002-8851-3796 |
Shiru Lin | Universidad de Puerto Rico | 0000-0002-0159-2269 |
William Manalastas, Jr. | Nanyang Technological University | 0000-0002-2364-0604 |
Rotraut Merkle | Max-Planck-Institut fur Festkorperforschung | 0000-0003-3811-8963 |
Jong Hyeok Park | Yonsei University | 0000-0002-6629-3147 |
Xinyong Tao | Zhejiang University of Technology | 0000-0003-4084-7743 |
Hongxia Wang | Queensland University of Technology | 0000-0003-0146-5259 |
Seung Uk Son | Sungkyunkwan University | 0000-0002-4779-9302 |
Yaolin Xu | Helmholtz-Zentrum Berlin fur Materialien und Energie GmbH | 0000-0002-2658-3852 |
Shunsuke Yagi | University of Tokyo | 0000-0003-1675-650X |
Xingbin Yan | Sun Yat-Sen University | 0000-0002-9976-8815 |
YinXiang Zeng | Nanyang Technological University | 0000-0003-1733-216X |
Huabin Zhang | King Abdullah University of Science and Technology | 0000-0003-1601-2471 |
Meng Zhang | Georgia Institute of Technology | |
Tierui Zhang | Technical Institute of Physics and Chemistry | 0000-0001-5477-6689 |
#欧美AVpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.