Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Environmental Science: Processes & Impacts editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Cora Young | York University | 0000-0002-6908-5829 |
Lauren Pincus | Princeton University | 0000-0002-3688-6400 |
Pieter Bots | University of Strathclyde | 0000-0001-6863-0648 |
Inna Nybom | Eidgenossische Technische Hochschule Zurich | 0000-0002-3399-1483 |
Ochan Otim | City of Los Angeles Environmental Monitoring | 0000-0001-7272-4356 |
Chen Wang | Southern University of Science and Technology | 0000-0001-9565-8777 |
Jake Wilson | Max-Planck-Institut fur Chemie | 0000-0002-2342-6966 |
Bryan Wong | University of California Riverside | 0000-0002-3477-8043 |
Johan Boman | Goteborgs universitet | 0000-0001-9862-4126 |
#欧美AVpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.